Three Toed Sloth
5 Leaf
World´s Best
Gold List
Top 50
Sustainable StandardSep. 1st - November 20th
Stay 4 Nights,
Pay Only 3
Sep. 1st - November 20th
Your Age is Your Discount
| Green Season 2010 16 May - 31 Oct. 2010 |
|
| Single Occupancy | $1,485 |
| Double Occupancy | $1,065 |
| Triple Occupancy | $1,005 |
| Quadruple Occupancy | $905 |
| Child | $640 |
| High Season 2010 1 Nov. - 14 Dec. 2010 |
|
| Single Occupancy | $1,965 |
| Double Occupancy | $1,565 |
| Triple Occupancy | $1,245 |
| Quadruple Occupancy | $1,165 |
| Child | $640 |
| Holiday Season 2010 15 Dec. 2010 - 5 Jan. 2011 |
|
| Single Occupancy | $2,805 |
| Double Occupancy | $2,005 |
| Triple Occupancy | $1,605 |
| Quadruple Occupancy | $1,445 |
| Child | $940 |
| High Season 2011 6 Jan. - 30 Apr. 2011 |
|
| Single Occupancy | $1,965 |
| Double Occupancy | $1,565 |
| Triple Occupancy | $1,245 |
| Quadruple Occupancy | $1,165 |
| Child | $640 |
| Green Season 2011 1 May - 31 Oct. 2011 |
|
| Single Occupancy | $1,525 |
| Double Occupancy | $1,125 |
| Triple Occupancy | $965 |
| Quadruple Occupancy | $885 |
| Child | $640 |
Includes:
| Green Season 2010 16 May • 31 Oct. 2010 |
|
| • Double Occupancy |
$2140 |
| High Season 2010 1 Nov • 14 Dect. 2010 |
|
| • Double Occupancy | $3140 |
| Holiday Season 2010 15 Dec. 2010 • 5 Jan. 2011 |
|
| • Double Occupancy | $4020 |
| High Season 2010 6 Jan. • 30 Apr. 2011 |
|
| • Double Occupancy | $3140 |
| Green Season 2011 1 May • 31 Oct. 2011 |
|
| $2260 | |
| Green Season 2010 16 May • 31 Oct. 2010 |
|
| Single Occupancy | $1,510 |
| Double Occupancy | $1,090 |
| Triple Occupancy | $1,030 |
| Quadruple Occupancy | $930 |
| Child | $670 |
| High Season 2010 1 Nov. - 14 Dec. 2010 |
|
| Single Occupancy | $1,990 |
| Double Occupancy | $1,590 |
| Triple Occupancy | $1,270 |
| Quadruple Occupancy | $1,190 |
| Child | $670 |
| Holiday Season 2010 15 Dec. 2010 - 5 Jan. 2011 |
|
| Single Occupancy | $2,830 |
| Double Occupancy | $2,030 |
| Triple Occupancy | $1,630 |
| Quadruple Occupancy | $1,470 |
| Child | $950 |
| High Season 2011 6 Jan. - 30 Apr. 2011 |
|
| Single Occupancy | $1,990 |
| Double Occupancy | $1,590 |
| Triple Occupancy | $1,270 |
| Quadruple Occupancy | $1,190 |
| Child | $670 |
| Green Season 2011 1 May - 31 Oct. 2011 |
|
| Single Occupancy | $1,550 |
| Double Occupancy | $1,150 |
| Triple Occupancy | $990 |
| Quadruple Occupancy | $910 |
| Child | $670 |
| Green Season 2010 16 May - 31 Oct. 2010 |
|
| Single Occupancy | $2,280 |
| Double Occupancy | $1,650 |
| Triple Occupancy | $1,560 |
| Quadruple Occupancy | $1,410 |
| Child | $1,015 |
| High Season 2010 1 Nov. - 14 Dec. 2010 |
|
| Single Occupancy | $3,000 |
| Double Occupancy | $2,400 |
| Triple Occupancy | $1,920 |
| Quadruple Occupancy | $1,800 |
| Child | $1,015 |
| Holiday Season 2010 15 Dec. 2010 - 5 Jan. 2011 |
|
| Single Occupancy | $4,260 |
| Double Occupancy | $3,060 |
| Triple Occupancy | $2,460 |
| Quadruple Occupancy | $2,220 |
| Child | $1,440 |
| High Season 2011 6 Jan. - 30 Apr. 2011 |
|
| Single Occupancy | $3,000 |
| Double Occupancy | $2,400 |
| Triple Occupancy | $1,920 |
| Quadruple Occupancy | $1,800 |
| Child | $1,015 |
| Green Season 2011 1 May - 31 Oct. 2011 |
|
| Single Occupancy | $2,340 |
| Double Occupancy | $1,740 |
| Triple Occupancy | $1,500 |
| Quadruple Occupancy | $1,380 |
| Child | $1,015 |
What Our Guests
Have To Say
"He who creates a garden, works hand in hand with God" How true for you and your
team!! thank you, humbly thank you! Only through this place, we can enjoy the beauty
of our planet. We willsurelybe back!"
Julie Baker